The GD-UVSS-HW2 is a ground fixed under vehicle
surveillance inspection system to identify threats located in a
vehicle’s underbelly or modifications done to a vehicle’s
underbelly to conceal a threat. The GD-UVSS-HW2 compiles
high-resolution images in black and white or color that
enable the security operator to accurately differentiate
between threat types, such as; contraband, stowaways, or
modifications.
System Specifications | |
Camera Type | CCD Line Scan Camera |
Camera Resolution | 5,000 x 2,048 Pixel (10 MPx) |
Image Color | Black and White for GD-UVSS-HW1 Color for GD-UVSS-HW2 |
Camera Scanning Rate | 18 KHz |
Illumination | 4 x Compressed LEDs |
LED MTBF | < 50,000 Hours |
Distribution Box I/O | 2 Input Channels, 1 Output |
Distribution Box Interface | RS485 Serial Port |
Optional Items | Driver Face Capture Camera License Plate Recognition Camera Uninterruptable Backup Power Supply |
Electrical Specifications | |
Operating Voltage | 110 to 240 VAC, 50 / 60 Hz |
Power Consumption | 300 Watt |
Mechanical Specifications | |
Frame Material | Stainless Steel |
Frame Dimensions | 43.3 (L) x 11.02 (W) x 9.21 (H) Inches (1100 x 280 x 234 mm) |
Frame Load Bearing | 100,000 Lbs. (50 US Tons) |
Ingress Protection | NEMA 6P (IP68) |
Weight | 418.78 Lbs. (190 Kgs) |
Operating Temperature | -4 to 149 °F (-20 to +65 °C) |
Operating Humidity | 10 % to 90 % (non-condensing) |
Regulatory Specifications | |
Compliance | Meets US FCC Regulations |
| Meets International CE Regulations and Standards |
Guardex
Address
5063 Commercial
Circle, CA 94520,
USA
Telephone
Email
+1 (650) 457 4580
info@guardex.org